Abstract Red Green Pattern Kimono Shirt
UNIT: CM | |||||
SIZE | Length | Bust | Sleeve | Shoulder | Height |
2XS | 68 | 99 | 32 | 49 | 150-155 |
XS | 70 | 105 | 33 | 52 | 155-160 |
S | 72 | 111 | 34 | 55 | 160-165 |
M | 74 | 117 | 35 | 58 | 165-170 |
L | 76 | 123 | 36 | 61 | 170-175 |
XL | 78 | 129 | 37 | 64 | 175-180 |
2XL | 80 | 135 | 38 | 67 | 180-185 |
3XL | 82 | 141 | 39 | 70 | 185-190 |
4XL | 84 | 147 | 40 | 73 | 190-200 |
UNIT: INCH/FEET | |||||
SIZE | Length (in) | Bust (in) | Sleeve (in) | Shoulder (in) | Height (ft) |
2XS | 26.8 | 39 | 12.6 | 19.3 | 4.9-5.1 |
XS | 27.6 | 41.3 | 13 | 20.5 | 5.1-5.2 |
S | 28.3 | 43.7 | 13.4 | 21.7 | 5.2-5.4 |
M | 29.1 | 46.1 | 13.8 | 22.8 | 5.4-5.6 |
L | 29.9 | 48.4 | 14.2 | 24 | 5.6-5.7 |
XL | 30.7 | 50.8 | 14.6 | 25.2 | 5.7-5.9 |
2XL | 31.5 | 53.1 | 15 | 26.4 | 5.9-6.1 |
3XL | 32.3 | 55.5 | 15.4 | 27.6 | 6.1-6.2 |
4XL | 33.1 | 57.9 | 15.7 | 28.7 | 6.2-6.6 |
Weight | 0.200 kg |
---|---|
Dimensions | 10 × 11 × 1 cm |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.